|
|
Eagle River Composite
Squadron Civil Air Patrol
|
Cadet Ribbons
| Ribbon | Name | Denotes |
Decorations | ||
| Silver Medal of Valor | Distinguished and conspicuous heroic action, at the risk of life | |
| Bronze Medal of Valor | Distinguished and conspicuous heroic action, where risk to self is probable | |
| Distinguished Service Medal | Conspicuous performance of outstanding service, on a national scale | |
| Exceptional Service Award | Conspicuous performance of outstanding service, on a wing or region scale | |
| Meritorious Service Award | Outstanding achievement or meritorious service on behalf of CAP | |
| Commander's Commendation | Denotes outstanding duty performance, and special recognition by commander | |
| Lifesaving Award | Awarded for saving a human life | |
| Unit Citation Award | Membership in a unit recognized and decorated for excellence | |
Cadet Program Awards | ||
| Gen Carl A. Spaatz Award | The Highest Cadet Award; Denotes Exceptional Performance in Cadet Career | |
| Ira C. Eaker Award | Completion of Phase IV - the Executive Phase - (all 16 achievements) | |
| Ameila Earhart Award | Completion of Phase III - the Command Phase | |
| Gen Billy Mitchell Award | Completion of Phase II - the Leadership Phase | |
Cadet Program Achievements | ||
| Neil Armstrong Achievement | Completion of Achievement 7 | |
| Dr. Robert H. Goddard Achievement | Completion of Achievement 6 | |
| Gen Jimmy Doolittle Achievement | Completion of Achievement 5 | |
| Charles A. Lindbergh Achievement | Completion of Achievement 4 | |
| Capt Eddie Rickenbacker Achievement | Completion of Achievement 3 | |
| Wright Brothers Achievement | Completion of Achievement 3 - (And Completion of Phase I - the Learning Phase) | |
|
|
Feik Achievement | |
| Gen Hap Arnold Achievement | Completion of Achievement 2 | |
| Gen J F Curry Achievement | Completion of Achievement 1 | |
Service | ||
| AFA Award to Unit Cadet of the Year | Outstanding Cadet | |
| AFSA Award to Unit Cadet NCO of the Year | Outstanding Cadet NCO | |
| Red Service | Two years of active membership - claps denote longer service | |
|
Activity | ||
| Search "Find" | Making a find on an actual rescue mission | |
| Search and Rescue | Participation in actual search and rescue sorties | |
| Disaster Relief | Completion of disaster relief missions, plus completion of other special training | |
| Cadet Community Service | Voluntary service (60 hours minimum) to a community project | |
| IACE | Participation in the International Air Cadet Exchange | |
| National Cadet Competition | Participation in the National Cadet Competition, wing champion or better | |
| National Color Guard Competition | Participation in the National Color Guard Competition, wing champion or better | |
| Cadet Advisory Council | Service on cadet advisory council at wing level or higher | |
| Cadet Special Activities | Participation in National Special Activities | |
| Encampment | Completion of encampment | |
| Cadet Recruiter | Recruiting two new members to CAP | |
Senior
Ribbons
| Ribbon | Name | Denotes |
Decorations | ||
| Silver Medal of Valor | Distinguished and conspicuous heroic action, at the risk of life | |
| Bronze Medal of Valor | Distinguished and conspicuous heroic action, where risk to self is probable | |
| Distinguished Service Medal | Conspicuous performance of outstanding service, on a national scale | |
| Exceptional Service Award | Conspicuous performance of outstanding service, on a wing or region scale | |
| Meritorious Service Award | Outstanding achievement or meritorious service on behalf of CAP | |
| Commander's Commendation | Denotes outstanding duty performance, and special recognition by commander | |
| Lifesaving Award | Awarded for saving a human life | |
| Unit Citation Award | Membership in a unit recognized and decorated for excellence | |
Senior Program Awards | ||
| Gill Robb Wilson Award | Completion of Level V | |
| Paul E. Garber Award | Completion of Level IV | |
| Grover Loening Award | Completion of Level III | |
| Leadership Award | Attainment of Specialty Rating | |
| Membership Award | Completion of Level I | |
Aerospace Education Awards | ||
| Gen Chuck Yeager Award | Completion of the Aerospace Education Program for Senior Members | |
| A. Scott Crossfield Award | Award of Master Aerospace Education Rating | |
Service | ||
| Command Service | Service as a Squadron, Group, or Region Commander | |
| Red Service | Two years of active membership - claps denote longer service | |
|
Activity | ||
| Search "Find" | Making a find on an actual rescue mission | |
| Search and Rescue | Participation in actual search and rescue sorties | |
| Counterdrug | Participation in ten counter-drug sorties | |
| Disaster Relief | Completion of disaster relief missions, plus completion of other special training | |
| Cadet Orientation Pilot | Recognizes pilot for providing fifty cadet orientation flights | |
| IACE | Participation in the International Air Cadet Exchange | |
| National Cadet Competition | Participation in the National Cadet Competition (earned as a cadet) | |
| Cadet Special Activities | Participation in National Special Activities | |
| Encampment | Completion of encampment as cadet, or serving on senior staff | |
| Senior Recruiter | Recruiting seven new members to CAP | |
LINKS OR REFERENCES TO INDIVIDUALS OR COMPANIES
DOES NOT CONSTITUTE AN ENDORSEMENT
OF ANY PRODUCT
OR SERVICE YOU MAY RECEIVE FROM SUCH SOURCES.